:: MYANMA FIVE STAR LINE :: Daily Ship Position
 »VESSEL CURRENT POSITION
  Current Position Filter
No. Vessel Voyage Current Port ETA ETD Remark
1.  Bago   YGN   05/06/2011  30/06/2011  OEA
2.  Coco Gyun 10  YGN   08/04/2012  12/04/2012  
3.  Chindwin 01  YGN   29/04/2006  31/12/2012  
4.  Chin Shwe Haw 17  YGN   30/03/2012  10/04/2012  
5.  Delphini Alpha   YGN   06/06/2011  08/06/2011  
6.  Dawei 14  YGN   30/03/2012  11/04/2012  
7.  Ha Kha 01  YGN   13/02/2010  31/12/2012  
8.  Han Linn HL22S  YGN   11/04/2012  23/04/2012  OEA
9.  Keng Tung 11  YGN   04/04/2012  11/04/2012  
10.  Kyauk Pyu 04  YGN   24/03/2012  10/04/2012  
11.  Loikaw 07  KTG   05/04/2012  18/04/2012  
12.  Lashio 16  KTG   31/03/2012  18/04/2012  
13.  Maan Aung 18  MAA   12/04/2012  17/04/2012  
14.  Mandalay   YGN   20/04/2011  31/12/2011  OEA
15.  Magway   YGN   09/04/2012  13/04/2012  
16.  Mongla YGN   06/05/2010  31/12/2012  
17.  Myit Kyi Na 16/17  YGN   08/04/2012  23/04/2012  
18.  Mawlamyine 24  KBV   30/03/2012  10/04/2012  
19.  Sagaing 21  KBV   10/04/2012  15/04/2012  
20.  Shwe Li 15  KTG   11/04/2012  23/04/2012  
21.  Sittwe 25  YGN   30/03/2012  11/04/2012  
22.  Taung Gyi 20  YGN   04/04/2012  11/04/2012  
23.  Thamee Hla 17  CCU   11/04/2012  16/04/2012  
24.  Thanlwin 02  YGN   18/04/2010  31/12/2012  
25.  Yann Byae 12  VTZ   13/04/2012  19/04/2012  
^
Welcome to Myanma Five Star Line (MFSL) 132-136, Theinbyu Road, P.O. Box 1221, Yangon, Myanmar. Tel: ( 951 ) 295 279, 295 280, 295 281 Fax: ( 951 ) 297 669, 295 174 E-mail: mfslhq@mptmail.net.mm